N2 Nitromax - Nitrogen Inflator
Product Code : EL-ELE-13497
Features & Benefits
- Lesser time consumption for filling tyres
- One Inflators for all vehicles(2W,3W,4W,LCV & HCV)
- Compact in design and lesser footprint
- Generates Nitrogen at the rate of 8000 lph
- Integrated 250L Storage Tank
- High grade Filter Separation System
- Inlet and Outlet Pressure Indicators
- Integrated LCD Display
- Efficient usage of compressed air
Specifications
| Parameters | Unit | N2 Nitromax |
|---|---|---|
| Recommended Input Pressure | Kg/cm² | 14-15 |
| Purity of Nitrogen | % | 95-99 |
| Storage Tank Size | L | 250 |
| N2 Generating Capacity | lph | 8000 |
| Output Pressure | Kg/cm² | 14 |
| Pre-set Inflation | – | Yes |
| Display | – | LCD |
| Hose System | m | Single Hose |
| Foot Connector | – | Double End |
| On Time Purity | – | No |
| Inflator Mode | – | N2/Air |
| Inflation System | – | In-built |
| Tyre Pressure setting Range | psi | 170 |
| Overall Dimension(L×W×H) | mm | 600×400×1570 |
| Applications suitable for | – | 2W,3W,4W,LCV,HCV |
